Air Fryer Cooking Charts 2023
Air fryers have become very popular in recent years because they offer a convenient and healthier way to cook food compared to traditional deep-frying methods.
They use hot air to cook food, which means that you can achieve crispy and delicious results without the need for a lot of oil. This makes air fryers a great option for people who want to enjoy fried foods but are trying to reduce their calorie and fat intake.
Air fryers are versatile and can be used to cook a wide variety of foods, from meats and vegetables to desserts and snacks.
They are also generally easy to use and clean, making them a popular choice for busy households. Usually air fryers are often compact and take up less counter space than traditional ovens or deep fryers, making them ideal for smaller kitchens or apartments.
Meat
Meat | Temperature | Time |
---|---|---|
Chicken wings (fresh or frozen) | 375°F (190°C) | 20-25 minutes |
Chicken breast | 370°F (188°C) | 12-15 minutes |
Salmon | 380°F (193°C) | 10-12 minutes |
Steak | 400°F (205°C) | 10-12 minutes |
Pork chops | 375°F (190°C) | 12-15 minutes |
Burgers | 370°F (188°C) | 8-10 minutes |
Chicken tenders | 375°F (190°C) | 12-15 minutes |
Turkey breast | 370°F (188°C) | 30-35 minutes |
Chicken thighs | 375°F (190°C) | 18-20 minutes |
Sausage links | 375°F (190°C) | 8-10 minutes |
Meatballs | 375°F (190°C) | 12-15 minutes |
Beef kabobs | 400°F (205°C) | 10-12 minutes |
Pork ribs | 375°F (190°C) | 20-25 minutes |
Lamb chops | 400°F (205°C) | 10-12 minutes |
Beef tenderloin | 400°F (205°C) | 10-12 minutes |
Pork tenderloin | 375°F (190°C) | 12-15 minutes |
Beef sirloin steak | 400°F (205°C) | 10-12 minutes |
Pork belly | 375°F (190°C) | 20-25 minutes |
Chicken kebabs | 375°F (190°C) | 12-15 minutes |
Beef short ribs | 375°F (190°C) | 20-25 minutes |
Lamb shanks | 375°F (190°C) | 20-25 minutes |
Beef brisket | 375°F (190°C) | 25-30 minutes |
Chicken drumsticks | 375°F (190°C) | 20-25 minutes |
Beef ribs | 375°F (190°C) | 20-25 minutes |
Turkey legs | 375°F (190°C) | 25-30 minutes |
Beef pot roast | 375°F (190°C) | 25-30 minutes |
Pork roast | 375°F (190°C) | 25-30 minutes |
Beef meatloaf | 375°F (190°C) | 25-30 minutes |
Pork loin roast | 375°F (190°C) | 20-25 minutes |
Beef fajitas | 375°F (190°C) | 10-12 minutes |
Beef steak bites | 400°F (205°C) | 6-8 minutes |
Beef sliders | 375°F (190°C) | 8-10 minutes |
Turkey burgers | 375°F (190°C) | 8-10 minutes |
Beef kebabs | 400°F (205°C) | 10-12 minutes |
Lamb chops with herbs | 400°F (205°C) | 10-12 minutes |
Pork chops with apples | 375°F (190°C) | 12-15 minutes |
Beef sirloin with peppers | 400°F (205°C) | 10-12 minutes |
BBQ ribs | 375°F (190°C) | 20-25 minutes |
Vegetables
Vegetable | Temperature | Time |
---|---|---|
Asparagus | 400°F (205°C) | 5-7 minutes |
Broccoli | 375°F (190°C) | 8-10 minutes |
Brussels sprouts | 400°F (205°C) | 12-15 minutes |
Butternut squash | 375°F (190°C) | 20-25 minutes |
Carrots | 375°F (190°C) | 12-15 minutes |
Cauliflower | 375°F (190°C) | 10-12 minutes |
Corn on the cob | 375°F (190°C) | 10-12 minutes |
Eggplant | 400°F (205°C) | 8-10 minutes |
Green beans | 375°F (190°C) | 8-10 minutes |
Kale chips | 375°F (190°C) | 5-7 minutes |
Okra | 375°F (190°C) | 10-12 minutes |
Onion rings | 375°F (190°C) | 10-12 minutes |
Peppers (bell or jalapeno) | 400°F (205°C) | 8-10 minutes |
Potato wedges | 375°F (190°C) | 20-25 minutes |
Sweet potato fries | 375°F (190°C) | 15-20 minutes |
Zucchini | 400°F (205°C) | 8-10 minutes |
Acorn squash | 375°F (190°C) | 25-30 minutes |
Beet chips | 375°F (190°C) | 12-15 minutes |
Broccolini | 375°F (190°C) | 8-10 minutes |
Cabbage wedges | 400°F (205°C) | 10-12 minutes |
Carrot fries | 375°F (190°C) | 10-12 minutes |
Garlic cloves | 375°F (190°C) | 8-10 minutes |
Mushrooms | 375°F (190°C) | 8-10 minutes |
Parsnip fries | 375°F (190°C) | 12-15 minutes |
Plantain chips | 375°F (190°C) | 10-12 minutes |
Radishes | 375°F (190°C) | 10-12 minutes |
Squash rings | 375°F (190°C) | 15-20 minutes |
Taro chips | 375°F (190°C) | 10-12 minutes |
Turnip fries | 375°F (190°C) | 10-12 minutes |
Veggie burgers | 375°F (190°C) | 8-10 minutes |
Yam fries | 375°F (190°C) | 12-15 minutes |
Artichokes | 375°F (190°C) | 20-25 minutes |
Baby potatoes | 375°F (190°C) | 20-25 minutes |
Cauliflower rice | 375°F (190°C) | 5-7 minutes |
Fennel | 400°F (205°C) | 12-15 minutes |
Green onions | 375°F (190°C) | 5-7 minutes |
Jalapeno poppers | 375°F (190°C) | 10-12 minutes |
Leeks | 375°F (190°C) | 10-12 minutes |
Frozen Food
Frozen Food | Temperature | Time |
---|---|---|
Chicken wings | 380°F (193°C) | 25-30 minutes |
Fish sticks | 400°F (205°C) | 8-10 minutes |
French fries | 400°F (205°C) | 12-15 minutes |
Chicken nuggets | 400°F (205°C) | 8-10 minutes |
Onion rings | 375°F (190°C) | 10-12 minutes |
Hash browns | 400°F (205°C) | 10-12 minutes |
Mozzarella sticks | 390°F (199°C) | 6-8 minutes |
Chicken tenders | 375°F (190°C) | 12-15 minutes |
Popcorn shrimp | 400°F (205°C) | 8-10 minutes |
Tater tots | 400°F (205°C) | 12-15 minutes |
Spring rolls | 390°F (199°C) | 8-10 minutes |
Vegetable patties | 375°F (190°C) | 8-10 minutes |
Pizza rolls | 380°F (193°C) | 8-10 minutes |
Chicken patties | 400°F (205°C) | 12-15 minutes |
Corn dogs | 390°F (199°C) | 12-15 minutes |
Jalapeno poppers | 375°F (190°C) | 10-12 minutes |
Mini quiches | 375°F (190°C) | 10-12 minutes |
Wontons | 375°F (190°C) | 6-8 minutes |
Tempura vegetables | 375°F (190°C) | 6-8 minutes |
Empanadas | 375°F (190°C) | 8-10 minutes |
Mozzarella bites | 390°F (199°C) | 6-8 minutes |
Pierogies | 375°F (190°C) | 10-12 minutes |
Chimichangas | 375°F (190°C) | 8-10 minutes |
Taquitos | 400°F (205°C) | 8-10 minutes |
Fried pickles | 375°F (190°C) | 8-10 minutes |
Chicken cordon bleu | 400°F (205°C) | 20-25 minutes |
Beef patties | 375°F (190°C) | 12-15 minutes |
Chicken fried rice | 375°F (190°C) | 8-10 minutes |
Potstickers | 375°F (190°C) | 8-10 minutes |
Mac and cheese bites | 375°F (190°C) | 8-10 minutes |
Spinach and feta triangles | 375°F (190°C) | 10-12 minutes |
Mozzarella sticks with marinara | 390°F (199°C) | 6-8 minutes |
Chicken parmesan | 400°F (205°C) | 20-25 minutes |
Chicken alfredo | 400°F (205°C) | 12-15 minutes |
Crab cakes | 375°F (190°C) | 10-12 minutes |
Fish fillets | 400°F (205°C) | 10-12 minutes |
Garlic bread | 375°F (190°C) | 5-7 minutes |
Bruschetta | 375°F (190°C) | 5-7 |
Fish
Fish | Temperature | Time |
---|---|---|
Salmon fillet | 375°F (190°C) | 8-10 minutes |
Tilapia fillet | 400°F (205°C) | 8-10 minutes |
Catfish fillet | 375°F (190°C) | 10-12 minutes |
Cod fillet | 400°F (205°C) | 10-12 minutes |
Tuna steak | 400°F (205°C) | 8-10 minutes |
Shrimp | 400°F (205°C) | 8-10 minutes |
Scallops | 400°F (205°C) | 6-8 minutes |
Mahi Mahi fillet | 375°F (190°C) | 8-10 minutes |
Trout fillet | 375°F (190°C) | 8-10 minutes |
Halibut fillet | 400°F (205°C) | 8-10 minutes |
Swordfish steak | 400°F (205°C) | 10-12 minutes |
Haddock fillet | 375°F (190°C) | 10-12 minutes |
Sea bass fillet | 375°F (190°C) | 8-10 minutes |
Grouper fillet | 375°F (190°C) | 8-10 minutes |
Snapper fillet | 375°F (190°C) | 8-10 minutes |
Tuna salad sandwich | 375°F (190°C) | 5-7 minutes |
Fish tacos | 375°F (190°C) | 6-8 minutes |
Fish and chips | 400°F (205°C) | 10-12 minutes |
Crab cakes | 375°F (190°C) | 10-12 minutes |
Lobster tail | 375°F (190°C) | 8-10 minutes |
Clam strips | 375°F (190°C) | 8-10 minutes |
Fish burgers | 400°F (205°C) | 8-10 minutes |
Fish nuggets | 400°F (205°C) | 8-10 minutes |
Fish sticks | 400°F (205°C) | 8-10 minutes |
Coconut shrimp | 400°F (205°C) | 6-8 minutes |
Tuna melts | 375°F (190°C) | 5-7 minutes |
Salmon burgers | 375°F (190°C) | 8-10 minutes |
Shrimp scampi | 400°F (205°C) | 8-10 minutes |
Seafood paella | 375°F (190°C) | 15-20 minutes |
Crab rangoon | 375°F (190°C) | 6-8 minutes |
Smoked salmon | 375°F (190°C) | 5-7 minutes |
Fish curry | 375°F (190°C) | 8-10 minutes |
Shrimp and grits | 400°F (205°C) | 8-10 minutes |
Fish chowder | 375°F (190°C) | 8-10 minutes |
Lobster bisque | 375°F (190°C) | 5-7 minutes |
Ceviche | 375°F (190°C) | 5-7 minutes |
Grilled shrimp skewers | 400°F (205°C) | 8-10 minutes |
Dessert
Dessert | Temperature | Time |
---|---|---|
Apple turnovers | 375°F (190°C) | 10-12 minutes |
Chocolate chip cookies | 350°F (175°C) | 8-10 minutes |
Doughnuts | 375°F (190°C) | 6-8 minutes |
Fruit turnovers | 375°F (190°C) | 10-12 minutes |
Banana bread | 320°F (160°C) | 20-25 minutes |
Cheesecake | 320°F (160°C) | 8-10 minutes |
Blueberry muffins | 320°F (160°C) | 10-12 minutes |
Cinnamon rolls | 350°F (175°C) | 10-12 minutes |
Churros | 375°F (190°C) | 8-10 minutes |
French toast sticks | 375°F (190°C) | 8-10 minutes |
Pound cake | 320°F (160°C) | 10-12 minutes |
Brownies | 350°F (175°C) | 8-10 minutes |
Mini pies | 375°F (190°C) | 10-12 minutes |
Bread pudding | 320°F (160°C) | 10-12 minutes |
Funnel cakes | 375°F (190°C) | 6-8 minutes |
Baked apples | 375°F (190°C) | 10-12 minutes |
Chocolate lava cake | 350°F (175°C) | 8-10 minutes |
Apple chips | 375°F (190°C) | 10-12 minutes |
Marshmallow treats | 350°F (175°C) | 5-7 minutes |
Fruit crisp | 375°F (190°C) | 12-15 minutes |
Caramelized bananas | 375°F (190°C) | 5-7 minutes |
Mini fruit tarts | 375°F (190°C) | 8-10 minutes |
Shortbread cookies | 350°F (175°C) | 8-10 minutes |
Chocolate-covered strawberries | 350°F (175°C) | 5-7 minutes |
Nutella-filled doughnuts | 375°F (190°C) | 6-8 minutes |
Apple fritters | 375°F (190°C) | 6-8 minutes |
Berry turnovers | 375°F (190°C) | 10-12 minutes |
Peanut butter cookies | 350°F (175°C) | 8-10 minutes |
Chocolate fudge | 350°F (175°C) | 8-10 minutes |
Choco-chip muffins | 320°F (160°C) | 10-12 minutes |
Mini quiches (sweet) | 375°F (190°C) | 10-12 minutes |
Chocolate banana bites | 375°F (190°C) | 6-8 minutes |
Nutella banana bites | 375°F (190°C) | 6-8 minutes |
Mini fruit pies | 375°F (190°C) | 10-12 minutes |
Nutella-stuffed crescent rolls | 375°F (190°C) | 6-8 minutes |
Cinnamon sugar pretzels | 375°F (190°C) | 6-8 minutes |
Chocolate-covered pretzels | 350°F (175°C) | 5-7 minutes |
Air Fryer Hacks
To help you get the most out of your air fryer, here are some handy air fryer hacks:
- Lining the basket: To make cleanup easier and prevent food from sticking to the basket, consider using parchment paper or aluminum foil to line the basket.
- Preheating: Preheating your air fryer is crucial to ensure that your food cooks evenly and quickly. This can also help to achieve a crispy texture.
- Flipping your food: Flipping your food halfway through cooking is essential to ensure that both sides cook evenly and can help to achieve a crispy texture.
- Misting your food: You can achieve a crispy texture without using too much oil by lightly misting your food with oil using a spray bottle.
- Avoid overcrowding: Overcrowding the basket can result in uneven cooking, so make sure you leave enough space between items.
- Shake the basket: Shaking the basket during cooking can help ensure that your food cooks evenly and can also help achieve a crispy texture.
- Reheating leftovers: The air fryer is an excellent option for reheating leftovers as it can help revive their crispy texture.
- Baking: Your air fryer can be used to bake a variety of items, including cakes, muffins, bread, and cookies.
- Experiment with seasoning blends: The air fryer is an excellent way to experiment with different seasoning blends, as it can help bring out the flavors of your ingredients.
- Regular cleaning: Regular cleaning can help ensure that your air fryer operates efficiently and can also help extend its lifespan. It’s important to follow the manufacturer’s instructions for cleaning and maintenance.
More interesting articles you may be interested in reading:
How To Remove A Tree Stump Painlessly
10 Vital Home Maintenance Tasks You’ll Regret If You Forget
See How Much Propane Is Left In A Tank With No Gauge
Thanks for reading and be sure to share this info with your friends using the socia
Thanks for reading and be sure to share this info with your friends using the social share buttons below.
Talking about social stuff, consider liking our Facebook page to keep up to date with our articles. Check out our other articles for more mental scoops!